[Home] |
Here are some of the recent Winners using Elliott / Pattison Sails We would love to hear from you with results to add to this list. Please let us know at: sails@epsails.com |
| 2008 | Results | ||
| Martela | Viggo Torbensen | 1st PHRF 4 | SDYC Yachting Cup |
| Reliance | Bill Mckeever | 2nd PHRF 4 | SDYC Yachting Cup |
| Showdown | Luna / Hatch | 3rd PHRF 4 | SDYC Yachting Cup |
| XL | Antony and Nick Barran | 2nd PHRF 2 | SDYC Yachting Cup |
| Boomerang | John Spadaro | 1st | HYRA Lipton Cup * |
| Rose of Sharron | Byron Chamberlain | 1st Ancient Mariner | NOSA Ensenada Race |
| Mirmar | Paul Scripps | 2nd Ancient Mariner | NOSA Ensenada Race * |
| Summerwind | Walt Gonzales | 2nd Cruz GB | NOSA Ensenada Race * |
| Daydream | Stewart Wright | 5th Cruz SB | NOSA Ensenada Race |
| Morning Light | Gunyon / White | 2nd Cruz GC | NOSA Ensenada Race |
| Tyger Tyger | Geof Deutschmann | 1st ORCA | NOSA Ensenada Race |
| Minette | Mike Lineman | 2nd ORCA | NOSA Ensenada Race |
| XL | Nick & Antony Barran | 2nd PHRF B | NOSA Ensenada Race |
| French Kiss | Gini Chilton | 2nd PHRF C | NOSA Ensenada Race * |
| Martela | Viggo Torbensen | 1st PHRF D | NOSA Ensenada Race |
| Alpha Papa | Gordon Leon | 3rd PHRF F | NOSA Ensenada Race * |
| Pussycat | John Szalay | 1st PHRF I | NOSA Ensenada Race |
| Eggemoggin | Donna Polk | 2nd PHRF I | NOSA Ensenada Race |
| Beseme Mucho | Dan Hannegan | 3rd PHRF I | NOSA Ensenada Race * |
| Wiwo Ole II | Dan Hodge | 2nd PHRF K | NOSA Ensenada Race |
| Problem Child | Dan Rossen | 2nd PHRF M | NOSA Ensenada Race * |
| Cat Attack | Randy Reynolds | 1st XS Racing | NOSA Ensenada Race |
| The Boardwalk | Cris Ruddy | 2nd XS Racing | NOSA Ensenada Race |
| Electra | Tom Brott | 1st J109 | NHYC Ahmanson Cup * |
| XL | Nick and Antony Barran | 2nd PHRF B | NHYC Ahmanson Cup |
| Martela | Viggo Torbensen | 2nd PHRF C | NHYC Ahmanson Cup |
| Runaway | Eric Lambert | 1st | PSSA Dan Byrne Series * |
| Paddy Wagon | Richard Mainland | 1st Class C | BYC Cabo Race |
| Runaway | Eric Lambert | 1st Overall | PSSA Guadalupe Race * |
| Martela | Viggo Torbensen | 1st Class A | DPYC Ensenada Tune Up |
| Braveheart | Lance McCabe | 2nd Class A | DPYC Ensenada Tune Up |
| Michegass | Joe Greenblatt | 2nd Class B | DPYC Ensenada Tune Up * |
| To Infinity&Beyond | Fred Voss | 2nd Class C | DPYC Ensenada Tune Up * |
| Cloud Chaser | Rich Bennett | 1st Cruising Class | DPYC Ensenada Tune Up * |
| Sheila | Bruce Jones | 1st PHRF C - LBYC | SCYA Mid-Winters |
| Electra | Tom Brott | 2nd PHRF B - LBYC | SCYA Mid-Winters |
| Pussycat | John Szaly | 1st PHRF C - ALYC | SCYA Mid-Winters |
| Whisper | Bob Dodds | 2nd PHRF C - ALYC | SCYA Mid-Winters |
| Braveheart | Lance McCabe | 2nd PHRF A - DPYC | SCYA Mid-Winters |
| Martela | Viggo Torbensen | 3rd PHRF A - DPYC | SCYA Mid-Winters * |
| No Rationing | Brown / Pattison | 2nd PHRF B - DPYC | SCYA Mid-Winters |
| Shut UP & Drive | John Balazs | 1st PHRF 5 - SWYC | SCYA Mid-Winters |
| 2007 | Results | ||
| Runaway | Eric Lambert | 1st | PSSA Dan Bryne Series * |
| Runaway | Eric Lambert | 1st | PSSA Dave Wall Series * |
| Triple Time | Rod Goodman | 1st ORCA | NOSA 14 Mile Bank |
| Triple Time | Rod Goodman | 1st ORCA | LBYC Island Series |
| XL | Antony Barran | 1st Class A | ASMBYC Championship |
| Trust Me | Duncan Cameron | 1st Class B | ASMBYC Championship* |
| Friction Loss | Shawn Ivie | 1st Class C | ASMBYC Championship |
| Runaway | Eric Lambert | 1sr Cruising A | ASMBYC Championship |
| Code Blue | Bill Brennom | 1st Overall | Capri 25 Class Championship |
| Estela-B | Armando Silvestri | 1st Beneteau 40.7 | SDYC Beneteau Cup |
| Abacus | Tim Chin | 1st Class 2 | Area G PHRF Championship |
| Shutup and Drive | John Balazs | 1st Class 5 | Area G PHRF Championship |
| Problem Chiled | Dan Rossen | 1st PHRF C | So. Cal PHRF Championship |
| Sheila | Bruce Jones | 2nd PHRF C | So. Cal PHRF Championship |
| Friction Loss | Shawn Ivie | 2nd PHRF D | So. Cal PHRF Championship |
| Electra | Tom Brott | 1st PHRF C | Long Beach to Dana Point |
| Magic II | Jim Brock | 1st PHRF D | Long Beach to Dana Point |
| Rasa | Ken Ziegler | 1st PHRF E | Long Beach to Dana Point |
| Cloud Chaser | Rich Bennett | 1st Non-Spin B | Long Beach to Dana Point |
| Estela-B | Armando Silvestri | 1st Class 3 | CYC Crown Cup |
| Braveheart | Lance McCabe | 1st PHRF A | Dana Point Series |
| Martella | Viggo Torrbenson | 2nd PHRF B | Dana Point Series * |
| Showdown | Luna / Meade | 3rd PHRF B | Dana Point Series |
| No Rationing | Brown / Pattison | 1st PHRF C | Dana Point Series |
| Rasa | Ken Ziegler | 3rd PHRF C | Dana Point Series |
| Sea Wings | Bill Taylor | 1st Non-Spinn | Dana Point Series |
| Estela-B | Armando Silvestre | 1st Beneteau 40.7 | San Diego NOOD Regatta |
| Invisable | Jeff Janov | 1st J105 | SCYA Midwinters |
| Axon | Doug Baird | 1st Mercury | SCYA Midwinters |
| Problem Child | Dan Rossen | 1st PHRF A | SCYA Midwinters - LBYC |
| Misty | Harold Alexander | 1st PHRF B | SCYA Midwinters - LBYC |
| Good Gybrations | Lee Pryor | 1st PHRF A | SCYA Midwinters - Oceanside |
| Friction Loss | Shawn Ivy | 1st PHRF C | SCYA Midwinters - MDR |
| Eggemogging | Dona Polk | 2nd PHRF C | SCYA Midwinters - MDR |
| Teaser | Guccione / Rasse | 2nd PHRF B | SCYA Midwinters - MDR |
| Braveheart | Lance McCabe | 1st PHRF A | SCYA Midwinters - Dana Point |
| No Rationing | Brown / Pattison | 1st PHRF B | SCYA Midwinters - Dana Point |
| Runaway | Eric Lampert | 1st Overall | PSSA Ship Rock Race |
| Braveheart | Lance McCabe |
1st Class A 1st Overall |
Dana Point Series #1 |
| Showdown | Luna / Meade | 1st Class B | Dana Point Series #1 |
| No Rationing | Brown / Pattison | 1st Class C | Dana Point Series #1 |
| Sea Wings | Bill Taylor | 1st Non-Spin | Dana Point Series #1 |
| Vicki | Vicki and Al Schultz | 3rd Class A | Malbu and Return |
| 2006 | Results | ||
| Invisible | Tom Carruthers | 4th | J105 North Americans |
| Doug Baird | 1st | Mercury Nationals | |
| Tom Bradley | 2nd | Mercury Nationals | |
| Jack McAleer | 3rd *main only | Mercury Nationals | |
| Pax Davis | 4th | Mercury Nationals | |
| Dave West | 5th | Mercury Nationals | |
| Consensus | Eric Roubal | 1st | Capri 25 Class Championship |
| Nat Gildersleeve | 1st PHRF B | High Sierra Regatta | |
| Pat Bradley | 1st Mercury | High Sierra Regatta | |
| Jim Bradley | 2nd Mercury | High Sierra Regatta | |
| Pax Davis | 3rd Mercury | High Sierra Regatta | |
| Hitchhiker | Doug Johnstone | 1st Class B | Cal Race Week |
| Invisible | Tom Carruthers | 2nd J105 | Cal Race Week |
| Electra | Tom Brott | 3rd J109 | Cal Race Week |
| Delta Vee | Mike Leneman |
1st ORCA 1st Trimaran |
Ensenada Race |
| Belly Dancer | Art McMillen |
2nd Sprit B 3rd Overall |
Ensenada Race |
| Cat Attack | Randy Reynolds |
1st Multihull 5th ORCA |
Ensenada Race |
| Triple Time * | Rod Goodman | 3rd ORCA | Ensenada Race |
| Pussy Cat | John Szalay | 1st PHRF I | Ensenada Race |
| Friction Loss | Shaw Ivie | 3rd PHRF I | Ensenada Race |
| Solmate * | Wynn/Merriman | 1st All Female Crew | Ensenada Race |
| Checkmate | John Garrison | 5th PHRF B | Ensenada Race |
| Caliban | Ted Zellmer | 3rd PHRF L | Ensenada Race |
| Problem Child * | Dan Rosen | 2nd Double Handed | Ensenada Race |
| Miramar * | Paul Scripps |
1st Elapsed Ancient Mariner |
Ensenada Race |
| Estella B | Armando Silvestre | 2nd Beneteau 40.7 | San Diego Yachting Cup |
| Odyssey | Audrey Steele Burnand |
1st Overall PHRF 1st Class |
Balboa YC Cabo Race |
| Bolt * | Craig Reynolds |
2nd Americap Overall 2nd Americap ClassA |
Balboa YC Cabo Race |
| No Rationing | Brown / Pattison | 1st PHRF B | SCYA Midwinters, Dana Point |
| Braveheart | Lance McCabe | 2ns BPRF A | SCYA Midwinters, Dana Point |
| Paddywagon | Richard and Janis Mainland | 1st PHRF A1 | Malibu and Return Race |
| Delta Vee | Mike Leneman | 1st ORCA | Malibu and Return Race |
| Brown Sugar | Steve Brown | 3rd PHRF A2 | Malibu and Return Race |
| Hitchhiker | Doug Johnstone | 2nd PHRF B | Malibu and Return Race |
| Superstar | David Epstein | 3rd PHRF B | Malibu and Return Race |
| 2005 | Results | ||
| Braveheart | Lance McCabe | 1st O.A, 1st Class A | Richard Henry Dana Charity Regatta |
|
Espiritu |
Chuck & Maryanne Bayless | 2nd PHRF A | Oceanside Argosy |
| Super Star | David Epstein | 1st | Catalina 38 National Championship |
| Odyssey |
1st PHRF 2nd Aloha A |
Trans Pacific Yacht Race | |
| Brown Sugar | Steve Brown |
2nd Division 5 3rd 40's Class |
Trans Pacific Yacht Race |
| Skylark | Doug Ayres |
2nd 70's Class 5th Division 2 |
Trans Pacific Yacht Race |
| Comet | 1st PHRF G | Santa Barbara / King Harbor Race | |
| Friction Loss | Shawn Ivie | 1st J30 Class | J Fest Ventura |
| Braveheart | Lance McCabe | 1st Overall | Dana Point Series |
| Friction Loss | Shawn Ivie |
2nd Overall 2nd Class D |
Coastal Cup |
| Papillon | Manny Galvez | 1st Overall | DWYC Leukemia Cup |
| Island Star | Bill King | 1st Class B | DPWYC ORS #1 |
| Estella B | Armando Silvestre | 1st Beneteau 40.7 | San Diego Yachting Cup |
| Flyer - R33 | Randy Reynolds |
1st Multihull to Finish 1st in Class 1st NOSA Overall |
Ensenada Race |
| Good Gybrations | Lee Pryor | 1st J109 Class | NYHC Ahmanson Regatta |
| Mureadritta's XL | Nick and Antony Barran | 2nd PHRF A | So. California Mid-Winters |
| Estella B | Armando Silvestre | 1st Beneteau 40.7 | San Diego NOOD Regatta |
| Trust Me | Duncan Cameron | 1st PHRF A2 | Berger #2 |
| Elle | Mike Leneman | 1st ORCA | Berger #2 |
| Klexy | Ed Jenkins | 2nd PHRF A2 | Berger #2 |
| Invisable | Tom Carruthers | 4th J105 | KeyWest Race Week |
| Friction Loss | Shawn Ivie | 1st in Class, 1st Overall | Malibu and Return Race |
| 2004 | Results | ||
| Bella Vita | Marty Burke | 1st | Beneteau 36.6 West Coast Champ's * |
| Friction Loss | Shawn Ivie | 1st Class C | ASMBYC Championship |
| Pussycat | John Szalay | 1st Over All | NOSA Argosy |
| DnA | Dave Hammett | 2nd J80 | Houston NOOD |
| Head First | Wilson/ Vanwaay | 3rd (tied for 2nd) | Santana 20 Championship |
| Showdown | Meade/Luna/McDonald | 2nd Class C | Coastal Cup |
| Good Gybrations | Lee Pryor | 1st Class PHRF 2 | Butler Invitational |
| Quicksilver | Willem Van Waay | 2nd | Lipton Cup |
| Shekinah | Jim and Lori Thompson | 1st J109 | San Diego Yachting Cup |
| Fast Chance | Steve Brown | 1st Class B | Whitney Series * |
| Friction Loss | Shawn Ivie | 2nd Class C | Whiteny Series |
| Braveheart | LanceMcCabe | 1st Class B | NHYC Ahmanson Regatta |
| 2004 ENSENADA | RACE | ||
| Samarang | Ernie Minney |
1st Ancient Mariner 1st Schooner Correctd |
Ensenada Race |
| Curlew | Robert Harrison |
2nd Ancient Mariner 1st Elapsed Time |
Ensenada Race |
| Tyger Tyger | Geoff Deutschmann | 2nd ORCA | Ensenada Race |
| 3D | Stephen Rasak |
3rd ORCA 1st Tri Corrected Time |
Ensenada Race |
| Cat Attack | Randy Reynolds | 4th ORCA | Ensenada Race |
| Hats Off | Glenn Elston | 5th ORCA | Ensenada Race |
| Adrenalin | Dave Clark | 2nd PHRF A | Ensenada Race |
| Paddy Wagon | Richard Mainland | 3rd PHRF A | Ensenada Race |
| Belly Dancer | Art McMillan | 1st PHRF C | Ensenada Race * |
| Fast Chance | Steve Brown | 2nd PHRF C | Ensenada Race * |
| Showdown | Luna/Meade/McDonald | 4th PHRF C | Ensenada Race |
| Cheap Sunglasses | John Eldredge | 3rd PHRF D | Ensenada Race |
| DnA | David Hammett | 1st PHRF E | Ensenada Race |
| Salty Dog | Dennis D'Alessio | 3rd PHRF F | Ensenada Race * |
| Gypsy | Steve Washburn | 1st PHRF G | Ensenada Race * |
| Abba-Zaba Dad | Bob Walker | 3rd PHRF G | Ensenada Race * |
| Problem Child | Dan Rossen | 5th PHRF I | Ensenada Race * |
| Caliban | Ted Zimmer | 1st PHRF L | Ensenada Race |
| Oooh La La | Eric Kaltenbach | 1st ULDB D | Ensenada Race * |
| Daydream | Donvan/Seaman | 1st Cruz B Spinn | Ensenada Race * |
| DnA | Dave & Amanda Hammett | 1st J80 | San Diego NOOD |
| Fat Chance | Steve Brown | 1st Class B | Whitney #2 Santa Barbara Island Race |
| Friction Loss | Shawn Ivie | 1st Class C | Whitney #2 Santa Barbara Island Race |
| Headfirst | Harris/Wilson/Vanwaay | 1st Santana 20 | WD Schock Regatta |
| Gremlin | Gordon Wanlass | 5th Santana 20 | WD Schock Regatta |
| Paddy Wagon | Richard Mainland | 1st Class B | Manzanillo Race |
| Fat Chance | Steve Brown | 1st Class B, 1st Overall | Whiteny #1 Around Catalina Race |
| Friction Loss | Shawn Ivie | 1st Class C | Whiteny #1 Around Catalina Race |
| Lola | Chris Raab& Eric Heim | 2nd | Cal 20 Midwinters |
| Braveheart | Lance McCabe | 1st PHRF A | SCYA Midwinter - Dana Point |
| Callisto | Eddy Family | 1st in Class, 1st Overall | LAYC Opening Day |
| 2003 | Results | ||
| Swell | John Anderson | 1st | Catalina 27 CBYRA High Point |
| Braveheart | Lance McCabe | 1st Overall | Dana Point High Point Championship |
| Super Star | David Epstein | 1st Overall | Catalina 38 National Championship |
| Shekinah | Jim and Lori Thompson | 1st J109 Class | San Diego J Fest Regatta |
| Braveheart | Lance McCabe | 2nd Overall | Dana Harbor Championship |
| White Knight | Zoltan Katinszky | 1st PHRF C | PHRF Championships |
| Monique | John Papa | 1st Overall | ABYC Multihull Invitational |
| Swell | John Anderson | 1st Catalina 27 OD | Solomons Island Invitational |
| White Knight | Zoltan Katinszky | 1st PHRF A | Santa Barbara / Kings Harbor Race |
| Tera's XL | Antony and Dan Barran | 1st Fast 40 Class | Trans Pac |
| Paddy Wagon | Richard Mainland | 2nd Fast 40 Class | Trans Pac |
| Tera's XL | Antony and Dan Barran | 3rd Division 4 | Trans Pac |
| Paddy Wagon | Richard Mainland | 4th Division 4 | Trans Pac |
| Shekinah | Jim and Lori Thompson |
1st PHRF 4 Boat of the Regatta |
North Sails Race Week |
| DnA | Dave & Amanda Hammett | 1st J80 | North Sails Race Week |
| Swell | John Anderson | 1st Cat 27 OD | St. Brendan's Cup (also best Class B) |
| Pussy Cat | John Szalay | 1st OA, 1st Class B | VYC Bogart Series |
| Pussy Cat | John Szalay | 1st Class C | BCYC Angleman Series |
| Pussy Cat | John Szalay | 1st Class C | BYC 66 Series |
| Braveheart | Lance McCabe |
1Class A 1st Overall |
Dana Point Series |
| Teaser | Mike Guccione | 1st Santana 30/30 | Cal Race Week |
| Pendragon II | Dave Gray | 2nd PHRF B | Cal Race Week |
| Terra's XL | Antony Barran | 3rd PHRF B | Cal Race Week |
| Y-Wait | Jack Mayer | 3rd PHRF D | Cal Race Week |
| Pendragon II | Dave Gray | 2nd PHRF A | SDYC Yachting Cup |
| Belly Dancer | Grillon / McMillan |
1st J105 and Overall Ahmanson Cup winner |
NHYC Ahmanson Regatta |
| ENSENADA | RACE | ||
| Spartan | Steve Ward | 2nd Overall | 1st PHRF K |
| Sea Dragon | Steve Falburg | 2nd PHRF K | |
| Delta Vee | Mike Lineman | 4th ORCA | |
| Terra's XL | Nick Barran | 3rd PHRF A | |
| Belly Dancer | McMillan / Grillon | 3rd PHRF C | |
| 12 Bar Blues | Chuck Spears | 4th PHRF C | |
| Bolt | Craig Reynolds | 5th PHRF C | |
| Cheap Sunglasses | John Eldredge | 2nd PHRF D | |
| Head Hunter | Rob Casjens | 4th PHRF D | |
| Michegaas | Joe Greenblatt | 5th PHRF D | |
| Firelock | Gary Goodson | 2nd PHRF E | |
| Checkmate | John Garrison | 4th PHRF F | |
| Gypsy | Steve Washburn | 2nd PHRF G | |
| TnT | Wes Selby | 5th PHRF H | |
| Braveheart | Lance McCabe | 5th ULDB C | |
| DnA | Dave Hammett | 3rd ULDB D | |
| Pet This | Steve Barry | 5th ULDB D | |
| Showdown | Meade / Luna | 2nd Class B | Catalina Island Series #2 |
| DnA | Dave Hammett | 1st J80 | San Diego NOOD |
| Klexy | Ed Jenkins | 1st Class A2, 1st OA | Del Rey YC Topanga Race |
| Black Knight |
|